Diamond Suspension
Diamond Suspension
The particle size of diamond suspension needs to be strictly graded and carefully selected to ensure high polishing rate, high hardness, and high durability, which can be used for the preparation of most materials.
Diamond is divided into single crystal diamond and polycrystalline diamond. Compared to single crystal diamond, polycrystalline diamond has better material removal efficiency.
Crystal | Color | Particle Size | 500ml | 1000ml |
Single crystal | Red | 9μm | 45-900-050 | 45-900-100 |
Yellow | 6μm | 45-600-050 | 45-600-100 | |
Green | 3μm | 45-300-050 | 45-300-100 | |
Blue | 1μm | 45-100-050 | 45-100-100 | |
Diamond Primary color |
0.5μm | 45-050-050 | 45-050-100 | |
Diamond Primary color |
0.25μm | 45-025-050 | 45-025-100 | |
Polycrystalline | Gray black | 9μm | 46-900-050 | 46-900-100 |
6μm | 46-600-050 | 46-600-100 | ||
3μm | 46-300-050 | 46-300-100 | ||
1μm | 46-100-050 | 46-100-100 | ||
0.5μm | 46-050-050 | 46-050-100 | ||
0.25μm | 46-025-050 | 46-025-100 |




